Add/Edit Certificate
The Add/Edit Certificate form acts as a wizard, intended to guide you through providing the required information for your certificates.
An existing certificate is edited for this guide to provide a worked example.
The Wizard progresses through a set of stages, which may change dependent on selections made at some stages.
You navigate through the stages by clicking the Back and Next buttons at the bottom of each stage.
Stage | Condition | Description | |
|---|---|---|---|
| 1 | Basic Details | Always visible. | This stage contains the common data that is included on most certificates. |
| 2 | Audits | Visible if Extra Scrutiny is applied to your account. | If you are required to declare supplementary information about the related audits it is declared here. If this is applicable to you a notice has been previously issued and can be reviewed in your Final Documents on SharePoint. |
| 3 | Sites | Always visible. | If the certificate scope is applicable to specific sites, they are declared here. |
| 4 | Models | Visible if the selected scheme meets these criteria:
| Specific product models and their manufacturing locations can be declared as part of the certificate. N.B. All model data is optional, and currently will not be displayed on the register or otherwise used. |
| 5 | Categories | Always visible. | Categorisation can be applied within the scope of a scheme, if that scheme calls for it. N.B. All Categorisation data is optional, and currently will not be displayed on the register or otherwise used. |
| 6 | Save Changes | Always visible. | The final stage of the wizard is the Save section, which allows you to commit the certificate data to the register. |
Basic Details
The Basic Details screen captures the core components of a certification.
Field Name | Required? | Description |
|---|---|---|
Certificate ID | Mandatory | The unique identifer used by the CAB to track the certification. |
Certificate Status | Mandatory | The status of the certification. This also acts a control for visibility on the public register.
|
Type | Mandatory | The program-level standard the certification is issued against. |
Scheme(s) | Mandatory | The Scheme the certification is issued against. You can only select schemes in the scope of the selected program. |
Certification Standard(s) | Mandatory | The certification standard the certification is issued against. You can only select certification standards in the scope of the selected scheme. |
ISIC Code(s) | Optional | If applicable you can declare the relevant Inernation Standard of Industrial Classification codes. |
Description of Scope | Mandatory | Provide a factual description of the scope of certification. |
Current Issue Date | Mandatory | The date the certification was issued. |
Expiry Date | Mandatory | The date the certification will expire. |
Original Issue Date | Optional | You may optionally declare the original date the certification was issued if the certification has been continuously held for multiple cycles. |
Organisation ID | Optional | You may enter a unique ID for the organisation. If the organisation has more than one certificate (e.g. separate QMS and EMS certificates) then use the same Organisation ID for those certificates. This enables the system to identify all certificates for a particular organisation. |
Certificate Holder | Mandatory | Enter the name of the person or business the certificate is issued to. |
Trading Name | Optional | If the business trades under a different name, provide it here. |
Key Contact | Optional | If the business has a preferred contact, record them here. |
Phone Number | Optional | Provide the contact number for the certificate holder. |
Email Address | Optional | Provide the contact email for the certificate holder. |
Street Address | Mandatory | Provide the street address for the certificate holder. |
City | Mandatory | Provide the city the certificate holder is located in. |
State | Optional | Provide the state the certificate holder is located in. |
Post Code | Mandatory | Provide the post code the certificate holder is located in. |
Country | Mandatory | Provide the country the certificate holder is located in. |
Contextual Fields
The basic details page also includes fields that are contextual to specific Schemes or Programs.
Field Name | Required? | Description |
|---|---|---|
PDF Certificate | Optional | This field is available when the CodeMark Australia scheme is selected. If a CodeMark Australia certificate is created and does not have a linked PDF certificate, email notifications will be sent to all users subscribed to notifications. |
Measurement Period | Optional | This field is available when the program is set to Validation and Verification. |
Level of Assurance | Optional | This field is available when the program is set to Validation and Verification. |
Total No. of Licenses Issued | Optional | This field is available when the program is set to Product. |
Audits
If you are required to declare supplementary information about the related audits it is declared here.
If this is applicable to you a notice has been previously issued and can be reviewed in your Final Documents on SharePoint.
From this screen you can click + Add to create new Audit records.
A blade will slide out from the edge of the screen. This is used to declare the basic Audit information. Click Save and Add Audit Team Member to progress.
Field | Required? | Description |
|---|---|---|
Audit ID | Mandatory | The unique identifier for the audit. |
Certificate Decision Maker(s) | Mandatory | The full name(s) of the decision maker for the certification. |
Audited Site | Mandatory | The Street Address of the site the audit was carried out against. |
Date Commenced On-Site | Mandatory | Date the on-site (or remote) audit began. |
Date Finished On-Site | Mandatory | Date the on-site (or remote) audit was completed. |
Total On-Site Man-Days for Audit | Mandatory | Expressed as a decimal to no more than two places e.g. 2.75 man-days. |
The blade will change, allowing you to add a Team Member to the audit created on the previous screen.
Complete the form and click Save to return to the grid.
Field | Required? | Description |
|---|---|---|
Name | Mandatory | Provide the full name of the audit team member. |
Role | Mandatory | Select the role the team member carried out. Please note that all assessments must have at least one Lead Auditor assigned. |
If you need to add more team members, click the ellipsis (⋮) and select Add Audit Team Member. This will reopen the blade from the previous step.
You can also view a list of existing team members by clicking View Audit Team Member.
Sites
If the scope of certification includes specific sites, they are added at this screen. To record a site, click + Add.
A blade will slide out from the edge of the screen. Fill in the details and click Save to record the site.
Field | Required? | Description |
|---|---|---|
Street Address | Mandatory | Provide the street address for the site. |
City | Mandatory | Provide the city the site is located in. |
State | Optional | Provide the state the site is located in. |
Post Code | Mandatory | Provide the post code the site is located in. |
Country | Mandatory | Provide the country the site is located in. |
Models
The Models stage is entirely optional, and will only appear if the scheme selected under basic details meets the following conditions:
Program is Product
Product Certification Type is Product (Not available for Process or Service)
To record a model, click + Add.
A blade will slide out from the edge of the screen. Fill in the details and click Save to record the Model.
Field | Required? | Description |
|---|---|---|
Model Name | Optional | The name of the certified product, e.g. Thermosiphon 150J |
Model Number | Optional | The specific model number of the certified product, e.g. 150JAQ |
Model Description | Optional | A succinct factual description of the certified model, e.g. Solar Water Heater - Closed Circuit Thermosiphon |
Brand | Optional | The specific brand of product that the certification covers e.g. Samsung, Electrolux |
Manufacturing Sites can also be recorded for models. To do so, click the ellipsis (⋮) and select Add Manufacturing Sites.
You can also select View Manufacturing Sites to see the Sites that have already been recorded.
A blade will slide out from the edge of the screen. Fill in the details and click Save to record the Manufacturing Site.
Field | Required? | Description |
|---|---|---|
Street Address | Mandatory | Provide the street address for the site. |
City | Mandatory | Provide the city the site is located in. |
State | Optional | Provide the state the site is located in. |
Post Code | Mandatory | Provide the post code the site is located in. |
Country | Mandatory | Provide the country the site is located in. |
Categories
N.B. Categorisation is entirely optional, and you will only be able to record categorisation if the scheme explicitly offers the function.
Some schemes may require (or provide options for) more detailed categorisation of the certification than is offered by the certification standard.
To apply categorisation, click + Add.
A blade will slide out from the edge of the screen. Fill in the details and click Save to record the categorisation.
Field | Required? | Description |
|---|---|---|
Scheme | Optional | Select the applicable scheme. |
Standard(s) | Optional | Select the applicable standard within the scope of the scheme. |
Categorisation Detail | Optional | Select the appropriate level of categorisation to apply; the categorisation detail is made up of up to three levels:
The selected Categorisation Detail will be broken down into the three levels on the form. |
Save Changes
The final stage is to confirm and save your certificate. To do so, click Save.
You will be returned to the Review Certificates page. A message will display indicating that your changes are being processed.